Brand Name: | Retek |
Model Number: | W42 Series |
MOQ: | 1000pcs |
Price: | Negotiable |
Delivery Time: | 14days |
Payment Terms: | T/T, Western Union |
42mm*42mm:Brushless DC motors for mobility,cars, automatic doors, liquid dispense and rotary diaphragm pump
Typical Application:
mobility,cars, automatic doors, liquid dispense and rotary diaphragm pump drives, robotics and agricultural and light industrial applications.
Drawing:
Technical Specification
Model | W4241 | W4251 | W4261 | W4281 | ||
Voltage | V | 24 | ||||
No load speed | rpm | ±10% | 5000 | 5000 | 5000 | 5000 |
Rated Power | W | 26 | 40 | 50 | 78 | |
Rated torque | Nm | 0.063 | 0.096 | 0.125 | 0.18 | |
Rated Speed | rpm | ±10% | 4000 | 4000 | 4000 | 4000 |
Rated Current | A | ±10% | 1.7 | 2.4 | 3.5 | 4.6 |
Torque(max) | Nm | 0.19 | 0.23 | 0.38 | 0.57 | |
Back-EMF constant | V/Krpm | ±10% | 3.13 | 3.13 | 3.15 | 3.16 |
Torque Constant | Nm/A | ±10% | 0.039 | 0.04 | 0.04 | 0.05 |
Resistance | ohm | 1.5 | 1 | 0.74 | 0.4 | |
Weight | Kg | 0.3 | 0.4 | 0.5 | 0.7 | |
Length | mm | 41 | 51 | 61 | 81 |
For custom made, please feel free to contact us today.
Brand Name: | Retek |
Model Number: | W42 Series |
MOQ: | 1000pcs |
Price: | Negotiable |
Packaging Details: | 25PCS/Carton |
Payment Terms: | T/T, Western Union |
42mm*42mm:Brushless DC motors for mobility,cars, automatic doors, liquid dispense and rotary diaphragm pump
Typical Application:
mobility,cars, automatic doors, liquid dispense and rotary diaphragm pump drives, robotics and agricultural and light industrial applications.
Drawing:
Technical Specification
Model | W4241 | W4251 | W4261 | W4281 | ||
Voltage | V | 24 | ||||
No load speed | rpm | ±10% | 5000 | 5000 | 5000 | 5000 |
Rated Power | W | 26 | 40 | 50 | 78 | |
Rated torque | Nm | 0.063 | 0.096 | 0.125 | 0.18 | |
Rated Speed | rpm | ±10% | 4000 | 4000 | 4000 | 4000 |
Rated Current | A | ±10% | 1.7 | 2.4 | 3.5 | 4.6 |
Torque(max) | Nm | 0.19 | 0.23 | 0.38 | 0.57 | |
Back-EMF constant | V/Krpm | ±10% | 3.13 | 3.13 | 3.15 | 3.16 |
Torque Constant | Nm/A | ±10% | 0.039 | 0.04 | 0.04 | 0.05 |
Resistance | ohm | 1.5 | 1 | 0.74 | 0.4 | |
Weight | Kg | 0.3 | 0.4 | 0.5 | 0.7 | |
Length | mm | 41 | 51 | 61 | 81 |
For custom made, please feel free to contact us today.